全国咨询热线
打造行业影响力品牌
■ Model Selection : LH-Arc Length / Wattage- Base Type | ex) LF-100 / 800-A |
MODEL | Arc Length (mm) | Overall Length (mm) | 80W/cm | 100W/cm | 120W/cm | 140W/cm | ||||
7.5A | 9.0A | 10.5A | 12.0A | |||||||
Lamp Wattage (W) | Lamp Volttage (V) | Lamp Wattage (W) | Lamp Volttage (V) | Lamp Wattage (W) | Lamp Volttage (V) | Lamp Wattage (W) | Lamp Volttage (V) | |||
LF-Arc Length/Lamp Wattage-Base Type | 100 | 220 | 800 | 120 | 1,000 | 125 | 1,200 | 133 | 1,400 | 130 |
140 | 260 | 1,120 | 170 | 1,400 | 175 | 1,680 | 180 | 1,960 | 185 | |
200 | 320 | 1,600 | 240 | 2,000 | 250 | 2,400 | 260 | 2,800 | 260 | |
250 | 370 | 2,000 | 300 | 2,500 | 320 | 3,000 | 320 | 3,500 | 330 | |
300 | 420 | 2,400 | 360 | 3,000 | 380 | 3,600 | 390 | 4,200 | 400 | |
350 | 470 | 2,800 | 420 | 3,500 | 440 | 4,200 | 450 | 4,900 | 460 | |
400 | 520 | 3,200 | 480 | 4,000 | 500 | 4,800 | 520 | 5,600 | 530 | |
450 | 570 | 3,600 | 540 | 4,500 | 560 | 5,400 | 580 | 6,300 | 590 | |
500 | 620 | 4,000 | 600 | 5,000 | 625 | 6,000 | 650 | 7,000 | 660 | |
550 | 670 | 4,400 | 660 | 5,500 | 690 | 6,600 | 710 | 7,700 | 720 | |
600 | 720 | 4,800 | 720 | 6,000 | 750 | 7,200 | 770 | 8,400 | 790 | |
650 | 770 | 5,200 | 780 | 6,500 | 810 | 7,800 | 840 | 9,100 | 850 | |
700 | 820 | 5,600 | 840 | 7,000 | 880 | 8,400 | 900 | 9,800 | 920 | |
800 | 920 | 6,400 | 960 | 8,000 | 1,000 | 9,600 | 1,030 | 11,200 | 1,050 | |
900 | 1,020 | 7,200 | 1,080 | 9,000 | 1,130 | 10,800 | 1,160 | 12,600 | 1,180 | |
1,000 | 1,120 | 8,000 | 1,200 | 10,000 | 1,250 | 12,000 | 1,290 | 14,000 | 1,310 | |
1,100 | 1,220 | 8,800 | 1,320 | 11,000 | 1,370 | 13,200 | 1,410 | 15,400 | 1,450 | |
1,200 | 1,320 | 9,600 | 1,440 | 12,000 | 1,500 | 14,400 | 1,540 | 16,800 | 1,580 | |
1,300 | 1,420 | 10,400 | 1,560 | 13,000 | 1,620 | 15,600 | 1,700 | 18,200 | 1,700 | |
1,400 | 1,520 | 11,200 | 1,680 | 14,000 | 1,750 | 16,800 | 1,800 | 19,600 | 1,840 | |
1,500 | 1,620 | 12,000 | 1,800 | 15,000 | 1,870 | 18,000 | 1,930 | 21,000 | 1,970 | |
1,550 | 1,670 | 12,400 | 1,860 | 15,500 | 1,940 | 18,600 | 1,990 | 21,700 | 2,030 | |
1,600 | 1,720 | 12,800 | 1,920 | 16,000 | 2,000 | 19,200 | 2,060 | 22,400 | 2,100 | |
1,700 | 1,820 | 13,600 | 2,040 | 17,000 | 2,130 | 20,400 | 2,180 | 23,800 | 2,230 | |
1,800 | 1,920 | 14,400 | 2,160 | 18,000 | 2,250 | 21,600 | 2,310 | 25,200 | 2,360 | |
1,900 | 2,020 | 15,200 | 2,280 | 19,000 | 2,370 | 22,800 | 2,440 | 26,600 | 2,500 | |
2,000 | 2,120 | 16,000 | 2,400 | 20,000 | 2,500 | 24,000 | 2,570 | 28,000 | 2,620 | |
2,200 | 2,320 | 17,600 | 2,640 | 22,000 | 2,750 | 26,400 | 2,830 | 30,800 | 2,900 |
Special order production is available. |
自有工厂,规模型生产基地,拥有数十名高素质员工
10多名专业技术人员,配合大型技术研发中心,不断更新技术
专业化技术不断提升,以全新的产品服务市场,备受好评
用开放式思考方式和行动应对顾客和环境的变化。
LICHTZEN光应用技术领域的专业企业文化。持续与海外尖端新技术合作及开拓新事业领域。持续开发无尘智能制造领域的应用技术,发展为技术引领企业。
打入东南亚,美国,欧洲地区及开拓该地区的市场。构建海外营销网络及事业合作。
利特赞服务过三星SDI, 三星电子, 三星显示,LG电子, LG显示等1000多个企业1000家大中型企业
能根据您现场的实际情况进行产品的量身定制解决方案
确保做到预算最优化,为您省钱!
售前:特设24小时在线客服中心,快速为您答疑解惑
售中:交货快,送货上门,货物全线跟踪
售后:全国一年质保维修,减低企业因设备故障导致损失
留下你的信息,我们将第一时间和您取的联系!